Asteroid flybys this week
16 known asteroids will pass within 20 lunar distances of Earth in the next seven days. The closest is 2026 WD on Mon 23 Nov, at 4.46 lunar distances (1,710,000 km). None of them will hit Earth.
17 Nov 2026 to 24 Nov 2026. Data from NASA/JPL, last updated 17 Nov 2026 at 09:00 UTC.
| Closest approach | Asteroid | Miss distance | Size | Speed |
|---|---|---|---|---|
| Tue 17 Nov11:44 UTC | 2026 VB13 | 9.89 LD3,800,000 km | about 31 m | 20.5 km/s |
| Tue 17 Nov15:32 UTC | 2022 VB2 | 7.73 LD2,970,000 km | about 33 m | 9.0 km/s |
| Wed 18 Nov06:48 UTC | 2012 VF46 | 16.5 LD6,350,000 km | about 68 m | 11.2 km/s |
| Wed 18 Nov11:56 UTC | 2023 VT7 | 20.0 LD7,670,000 km | about 55 m | 10.8 km/s |
| Wed 18 Nov18:25 UTC | 2026 VY18 | 10.0 LD3,860,000 km | about 35 m | 17.5 km/s |
| Wed 18 Nov22:00 UTC | 2019 WT1 | 19.6 LD7,540,000 km | about 16 m | 9.7 km/s |
| Thu 19 Nov02:15 UTC | 2018 NE1 | 16.6 LD6,390,000 km | about 74 m | 13.3 km/s |
| Thu 19 Nov07:18 UTC | 2007 WK3 | 14.2 LD5,470,000 km | about 20 m | 7.8 km/s |
| Thu 19 Nov11:25 UTC | 2026 VA11 | 8.72 LD3,350,000 km | about 13 m | 8.9 km/s |
| Thu 19 Nov22:18 UTC | 2026 TB84 | 12.1 LD4,650,000 km | about 67 m | 9.9 km/s |
| Fri 20 Nov10:35 UTC | 2026 VD6 | 10.4 LD4,020,000 km | about 15 m | 9.4 km/s |
| Sat 21 Nov06:46 UTC | 2026 VN11 | 5.16 LD1,980,000 km | about 41 m | 7.1 km/s |
| Sat 21 Nov21:13 UTC | 2026 VD9 | 10.2 LD3,910,000 km | about 32 m | 4.7 km/s |
| Sat 21 Nov21:19 UTC | 2026 VY15 | 9.60 LD3,690,000 km | about 28 m | 13.3 km/s |
| Mon 23 Nov10:15 UTC | 2026 VF18 | 10.4 LD4,010,000 km | about 17 m | 7.5 km/s |
| Mon 23 Nov18:53 UTC | 2026 WD | 4.46 LD1,710,000 km | about 14 m | 13.9 km/s |
Get this list by email
One email each Monday with the week's flybys, plus a note before an unusually close pass. No account. Unsubscribe with one click.
Passed in the last three days
| Closest approach | Asteroid | Miss distance | Size | Speed |
|---|---|---|---|---|
| Tue 17 Nov07:58 UTC | 2026 WAcloser than the Moon | 0.33 LD126,000 km | about 5 m | 6.7 km/s |
| Tue 17 Nov06:44 UTC | 2023 VE6 | 18.3 LD7,050,000 km | about 13 m | 10.1 km/s |
| Tue 17 Nov05:34 UTC | 2026 VJ13 | 3.50 LD1,350,000 km | about 13 m | 10.4 km/s |
| Mon 16 Nov16:45 UTC | 2026 VM3 | 8.07 LD3,100,000 km | about 12 m | 3.7 km/s |
| Mon 16 Nov13:42 UTC | 2026 WC | 15.5 LD5,970,000 km | about 20 m | 3.9 km/s |
| Mon 16 Nov07:54 UTC | 2026 VQ2 | 19.5 LD7,500,000 km | about 32 m | 12.6 km/s |
| Mon 16 Nov05:24 UTC | 2026 VW15 | 5.11 LD1,970,000 km | about 13 m | 6.1 km/s |
| Sun 15 Nov19:55 UTC | 2026 VK13 | 8.04 LD3,090,000 km | about 19 m | 8.6 km/s |
| Sat 14 Nov23:23 UTC | 2026 VV8 | 3.59 LD1,380,000 km | about 20 m | 6.3 km/s |
| Sat 14 Nov20:32 UTC | 2026 UY | 19.6 LD7,540,000 km | about 64 m | 4.3 km/s |
| Sat 14 Nov17:56 UTC | 2026 VF7 | 9.53 LD3,660,000 km | about 35 m | 7.4 km/s |
| Sat 14 Nov13:23 UTC | 2026 VS11 | 11.6 LD4,450,000 km | about 20 m | 14.0 km/s |
How to read this list
Lunar distance (LD) is the average distance from Earth to the Moon, 384,400 km. A pass at 5 LD is five times farther away than the Moon. Distances are measured from Earth's center.
Size is a measured diameter where NASA/JPL has one. Otherwise it is estimated from brightness, and the true size could be about half to double the figure shown.
Potentially hazardous is a class for asteroids larger than about 140 m whose orbits come within 0.05 AU of Earth's. It is a label for objects worth watching, not a prediction of impact.
Many small asteroids are found only a few days before they pass, and some only afterwards. Times are for closest approach, in UTC. For the full list out to 70 days, with orbits and flyby paths, open the live map. For every pass closer than two lunar distances through 2100, see the catalog.